The 2024 United Cup will offer a minimum of US$10 million in total prize money and participation fees, with a minimum of US$5 million each for ATP and WTA players, respectively. The total prize money is split into three components: participation fee, per team wins and prize money (defined below).
Participation Fee
No. 1 Player |
|
Singles Ranking | $/Player |
1-10 | $200,000 |
11-20 | $100,000 |
21-30 | $60,000 |
31-50 | $40,000 |
51-100 | $30,000 |
101-250 | $25,000 |
251+ | $20,000 |
No. 2 Player | |
Singles Ranking | Fee |
1-10 | $200,000 |
11-20 | $100,000 |
21-30 | $50,000 |
31-50 | $30,000 |
51-100 | $20,000 |
101-250 | $15,000 |
251+ | $10,000 |
No. 3 Player | |
Singles or Doubles Ranking | Fee |
1-30 | $30,000 |
31-100 | $15,000 |
101-250 | $7,500 |
251+ | $6,000 |
Prize Money
Match Wins | No. 1 | Mixed Doubles |
Final | $251,000 | $47,255 |
SF | $132,000 | $24,750 |
QF | $69,500 | $13,000 |
Group | $38,325 | $7,200 |
Team Wins |
|
Final | $23,155 |
SF | $13,650 |
QF | $8,025 |
Group | $5,000 |
PIF ATP Rankings Points / WTA Rankings Points
Opponent's Ranking | 1-10 | 11-20 | 21-30 |
Final Win | 180 | 140 | 120 |
SF Win | 130 | 105 | 90 |
QF Win | 80 | 65 | 55 |
Group Win | 55 | 45 | 40 |
Max Points |
500 | 400 | 345 |
Opponent's Ranking | 31-50 | 51-100 | 101-250 | 251+ |
Final Win | 90 | 60 | 40 | 35 |
SF Win | 60 | 40 | 35 | 25 |
QF Win | 40 | 35 | 25 | 20 |
Group Win | 35 | 25 | 20 | 15 |
Max Points | 260 | 185 | 140 | 110 |
Participation Fee:
Determined pro-rata based on playing two group stage matches, and the player’s initial team position and ranking at the time of the deadline in which they are accepted.