The schedule for the 2024 United Cup in Perth and Sydney has been released.
PERTH GROUP PLAY - RAC ARENA
Day | Time/Group | Teams |
Fri. 29 Dec. | 10am / A | Spain v Brazil |
Fri. 29 Dec. | 5pm / C | Great Britain v Australia |
Sat. 30 Dec. | 10am / E | Czech Rep. v China |
Sat. 30 Dec. | 5pm / A | Poland v Brazil |
Sun. 31 Dec. | 10am / C | USA v Great Britain |
Sun. 31 Dec. | 5pm / E | China v Serbia |
Mon. 1 Jan. | 10am / A | Poland v Spain |
Mon. 1 Jan. | 5pm / C | USA v Australia |
Tue. 2 Jan. | 10 am / E | Czech Rep. v Serbia |
PERTH QUARTER-FINALS
Day | Time/Group | Teams |
Wed. 3 Jan. | 10am / QF 1 | Group A winner v Best runner-up |
Wed. 3 Jan | 5pm / QF 2 | Group C winner v Group E winner |
SYDNEY GROUP PLAY - KEN ROSEWALL ARENA
Day | Time/Group | Teams |
Fri. 29 Dec. | Day | No play |
Fri. 29 Dec. | Night | No play |
Sat. 30 Dec. | 10.30am / F | Netherlands v Norway |
Sat. 30 Dec. | 5.30pm / D | Italy v Germany |
Sun. 31 Dec. | 10.30am /B | Canada v Chile |
Sun. 31 Dec. | Night | No play |
Mon. 1 Jan. | 10.30am / F | Croatia v Norway |
Mon. 1 Jan. | 5.30pm /D | France v Germany |
Tue. 2 Jan. | 10.30am / B | Greece v Chile |
Tue. 2 Jan. | 5.30pm /F | Croatia v Netherlands |
Wed. 3 Jan. | 10.30 am / D | France v Italy |
Wed. 3 Jan. | 5.30pm / B | Greece v Canada |
SYDNEY QUARTER-FINALS
Day | Time/Group | Teams |
Thu. 4 Jan. | 5.30pm / QF 3 | Group D winner v Group F winner |
Fri. 5 Jan | 5.30pm / QF 4 | Group B winner v Best runner-up |
SYDNEY SEMI-FINALS
Day | Time/Group | Teams |
Sat. 6 Jan. | 10.30am / SF 1 | QF 1 Winner v QF 3 winner |
Sat. 6 Jan. | 5.30pm / SF 2 | QF 2 Winner v QF 4 winner |
SYDNEY FINAL
Day | Time/Group | Teams |
Sun. 7 Jan. | 5.30 pm Final | SF winner 1 v SF winner 2 |
Note: Order of ATP/WTA matches will vary. Mixed doubles will always be the third match. Players subject to change.